Skip to product information
1 of 7

爛GAG by Axiox Media

Laan GAG Dream Series-Nebula Canvas Shoes

Laan GAG Dream Series-Nebula Canvas Shoes

Regular price $92.00 USD
Regular price Sale price $92.00 USD
Sale Sold out

9999 in stock

Size
Don’t forget to take good care of your feet! Classically stylish high-top espadrilles will become a highlight of your wardrobe.

• 100% polyester canvas upper
• Vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe
• White laces
• Padded collar, front laces

IMPORTANT: This product is only available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, St. (Vatican City), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden and Turkey. If your shipping address is not within these countries, please select a different product.

Disclaimer: When unboxing, the shoes may have a glue-like smell. The smell will disappear after a few days of unpacking the shoes.

Size guide

US WOMEN UK EUROPE FOOT LENGTH (inches) JAPAN OUTSOLE LENGTH (inches)
5 5 2.5 35.5 8 ⅝ twenty two
5.5 5.5 3 36 8⅞ 22.5
6 6 3.5 36.5 9.00 twenty three 10.00
6.5 6.5 4 37.5 9 ⅛ 23.5 10 ¼
7 7 4.5 38 9 ¼ twenty four 10 ¼
7.5 7.5 5 38.5 9 ½ 24.5 10 ⅝
8 8 5.5 39 9 ⅝ 25 10 ⅝
8.5 8.5 6 40 25.5 10¾
9 9 6.5 40.5 10 26 11 ⅛
9.5 9.5 7 41 10 ⅛ 26.5 11 ⅛
10 10 7.5 42 10 ¼ 27 11⅜
10.5 10.5 8 42.5 10½ 27.5 11 ⅝
11 11 8.5 43 10 ⅝ 28 11 ⅝
11.5 11.5 9 44 10¾ 28.5 12.00
12 12 9.5 44.5 11.00 29 12 ⅛
US WOMEN UK EUROPE FOOT LENGTH (cm) JAPAN OUTSOLE LENGTH (cm)
5 5 2.5 35.5 twenty two twenty two 24.8
5.5 5.5 3 36 22.6 22.5 24.8
6 6 3.5 36.5 22.9 twenty three 25.4
6.5 6.5 4 37.5 23.2 23.5 26.2
7 7 4.5 38 23.5 twenty four 26.2
7.5 7.5 5 38.5 24.1 24.5 27
8 8 5.5 39 24.5 25 27
8.5 8.5 6 40 24.8 25.5 27.3
9 9 6.5 40.5 25.4 26 28.3
9.5 9.5 7 41 25.7 26.5 28.3
10 10 7.5 42 26 27 29
10.5 10.5 8 42.5 26.7 27.5 29.5
11 11 8.5 43 27 28 29.5
11.5 11.5 9 44 27.3 28.5 30.5
12 12 9.5 44.5 28 29 30.8
View full details